State Bank of India: Interest Rates on 1st APRIL, 2022
For the purpose of computing perquisite valuation
Interest rates as on 1st APRIL, 2022 on various loans in Personal Segment advances are as under
External Bench Mark lending Rate (EBR):6.65%
ROI FOR REH PRODUCTS WEF 01.04.2022
EBR @ 6.65 A (Repo Rate- 4.00 % +2.65%)
HOME LOANS(Term Loans)
Step Up CRP Based On Credit Score (CIBIL):
Loan Amt | CRP linked to Credit score | ||
---|---|---|---|
All Loan Limits Irrespective of Salaried and Non- Salaried | Credit score | Step up CRP starting Rate: | Effective Rate |
>=800 | EBR + 00 bps | ER 6.65 % | |
750—799 | EBR + 10 bps | ER 6.75 % | |
700—749 | EBR + 20 bps | ER 6.85% | |
650 — 699 | EBR + 30 bps | ER 6.95% | |
0 — 649 | EBR + 50 bps | ER 7.15 % | |
NTC / No CIBIL | EBR + 20 bps | ER 6.85 % | |
<550 | Not eligible |
HOME LOANS (MAXGAIN)
40 bps over applicable Home- Term loan interest rate for all loan limit (>=Rs 20 lacs & upto Rs 3 crs).
Other Conditions Applicable:
1 | 05 bps concession will be available to women subject to minimum EBR i.e 6.65% |
2 | A premium of 10 bps will be added to the Card Rate for Loan up to Rs 30 Lacs if LTV ratio is >80% & <=90%. |
3 | Minimum threshold for CIBIL score is 550, below which NO LOAN will be sanctioned |
Discontinued I NOT applicable any longer – Remaining conditions (05 bps concession for digitally sourced loan in YONO, premium of 10 bps for customer who falls under RG (4 to 6), premium of 15 bps for non-salaried customers etc )}
OTHER HOME LOAN VARIANTS
Other HL Product | ROI Structure wef 01.04.2022 | ||
---|---|---|---|
CRE Home Loan | Term Loan – An additional 20 bps premium will be added to the applicable home loan (TL) ROI. | ||
Privilege Scheme & Shaurya Scheme | 5 bps concession over applicable home loan rates if Maintaining salary a/c with SBI under salary packages. (Subject to Effective rate NOT below EBR, presently 6.65%). | ||
Realty Loans | CIBIL Score | CRP | ER |
>=800 | EBR + 0.30% | 6.95% | |
750 – 799 | EBR + 0.40% | 7.05% | |
700 – 749 | EBR + 0.50% | 7.15% | |
650 – 699 | EBR + 0.60% | 7.25% | |
550 – 649 | EBR + 0.70% | 7.35% | |
NTC | EBR + 0.50% | 7.15% | |
<550 | Not eligible | ||
Step up CRP based on Credit score- | |||
Tribal Plus | (No change) An additional 10 bps will be added to the final rate. | ||
Home loan to Kerala Govt | (No change)EBR+15 bps ER : 6.80% | ||
Apon Ghar | (No change) | ||
Suraksha Loans | (No change) Same rate as applicable to underlying home loan account | ||
RML | (No change) | ||
EMD | (No change) EBR + 380 bps ER : 10.45% | ||
Flexipay, NRI, PMAY,Differential Offerings | As per Home Loans rates |
HOME TOP UP LOANS ROI Structure wef 01.04.2022
Loan Amt | TERM LOAN | OVER DRAFT | ||
---|---|---|---|---|
All Loan | Increment /zasez/ on current CIBIL score as under : | Upto Rs 20 lacs) – NA | ||
Not below the underlying home loan rate | Loan amt >= 20 lacs & upto Rs 2 crs – | |||
Current CIBIL score | Increment | ER | (loan a6ove Rs 2 cr) — NA | |
>=800 | EBR + 40 bps | 7.50% | ||
750 to 799 | EBR + 50 bps | 7.15% | ||
700 to 749 | EBR + 60 bps | 7.25% | ||
650 to 699 | EBR + 70 bps | 7.35% | ||
550 to 649 | EBR + 100 bps | 7.65% | ||
<550 | Not eligible |
Other Top Up Loans (Loan Quantum Upto Rs 8 lacs)
Type of Top Up | Term Loan | Overdraft | ||
---|---|---|---|---|
| CRP | ER | CRP | ER |
Yono Insta Top Up | NA | NA | EBR + 50 bps + Convenience fee 10 bps | 7.25% |
Insta Home top up | ||||
Smart Top Up | EBR+ 60 bps | 7.25% | EBR + 100 bps | 7.65% |
P-LAP ROI Structure wef 01.04.2022
Loan Amt/borrower type | Step Up CRP Based On Credit score (CIBIL) score | ||
---|---|---|---|
All Loan Limits irrespective of Salaried / Non- Salaried and residential / commercial property etc | Credit score | Step up CRP | Effective Rate |
>=800 | EBR + 175 bps | ER 8.40 % | |
750 —799 | EBR + 185 bps | ER 8.50 % | |
700-749 | EBR + 185 bps | ER 8.60 % | |
650-699 | EBR + 205 bps | ER 8.70 % | |
| 550 — 649 | EBR + 215 bps | ER 8.80 % |
| NTC / No CIBIL score /-1 | EBR + 195 bps | ER 8.60 % |
| <550 | Not eligible |
Last Updated On : Saturday, 30-07-2022
Source: https://sbi.co.in/web/business/information/interest-rates-perquisite-calculation (This url is periodically updated)